Top Ten Ceiling Fans in India by electricity consumption and size
- Details
- Published on Wednesday, 02 January 2013 07:31
- Written by Abhishek Jain
Ceiling fans are the most neglected appliances when people think about reducing electricity consumption in their house. Most people focus on lighting to fix their high electricity bills, but fans consume a lot more than lights. To give a perspective a regular (non BEE star rated) ceiling fan consumes 75 Watts as compared to a regular (most inefficient) tubelight that consumes 55 Watts. Also a ceiling fan is used during the day as well as night whereas a light is used only during the night. In totality ceiling fans consumes more than twice or thrice the amount of electricity as compare to lights. But most people ignore power consumption of ceiling fans while buying them. BEE or Bureau of Energy Efficiency in India started rating ceiling fans of 1200mm sweep (regular sized ceiling fans) a few years back and since then the manufacturers have started coming out with efficient ceiling fans. To help people make electricity consumption as deciding factor, we at Bijli Bachao have decided to put up a list of Top Ten Ceiling Fans in India by electricity consumption and size.
- The basis of this ranking is the data from BEE (Bureau of Energy Efficiency). BEE data contains power consumption and air delivery of a Ceiling Fan and this information is self reported by the manufacturers. The data is calculated in test conditions.
- We have used Service Value or (air delivery/power consumption) for giving ranking to various models of ceiling fans. The Ceiling Fan with the maximum value of Service Value is given the highest ranking. Multiple models with the same value are given the same rank.
- The list currently only contains data for 1200 mm sweep fans as this information is available to us via BEE. We will update the list once we get data of all other size fans as well.
- The list below contains only the top ten ranked Ceiling Fans. List of all BEE star rated Ceiling Fans are available on the useful links given below.
- Use the 'Add to compare' icon to compare the monetary value of the use of ceiling fan based on your tariff from your electricity provider and your usage.
- We regularly update this list as new models get added in the BEE list of Ceiling Fans.
Top Ten Ceiling Fans
Click on the category button on left side of table below to choose a category.
| Rank | Brand | Model | Power Rating (W) | Air Delivery (cum/min) | Compare |
| 1 | USHA | TECHNIX STAR RATED | 45.00 | 210.00 | |
| 2 | KULIRMA FANS | PREMIUM | 50.00 | 231.00 | |
| 3 | ORIENT | SUMMER CROWN | 48.00 | 220.00 | |
| ENERGY STAR | |||||
| 4 | CROMPTON GREAVES | FRONTIER | 47.00 | 215.00 | |
| 5 | VASORA | SUPREME | 46.94 | 211.76 | |
| 6 | HAVELLS | FUSION-5 STAR | 50.00 | 225.00 | |
| ES-5 STAR | |||||
| 6 | WONDER | EMPIRE-1200 | 50.00 | 225.00 | |
| 7 | CINNI | REGULAR | 50.00 | 223.56 | |
| 8 | SHIVALIK | RG-50 | 50.00 | 223.52 | |
| 9 | AIRWELL | DHOOM | 50.00 | 220.00 | |
| 9 | AKHIL | AK50 | 50.00 | 220.00 | |
| 9 | ATC | BREEZE-1200 | 50.00 | 220.00 | |
| 9 | BENTEX-SKN | PRIMA | 50.00 | 220.00 | |
| 9 | BERLIA | BERLIA-EE | 50.00 | 220.00 | |
| 9 | DIMPLE | PS-50 | 50.00 | 220.00 | |
| 9 | GOPI | GA/CF/04 | 50.00 | 220.00 | |
| GA/CF/02 | |||||
| GA/CF/01 | |||||
| GA/CF/03 | |||||
| 9 | INDO PLUS | HI BREEZE | 50.00 | 220.00 | |
| 9 | KHAITAN | MAGNATE GRAND (KCMG 01) | 50.00 | 220.00 | |
| ELENTRA (KCE 01) | |||||
| GRACIA (KCG 01) | |||||
| FANTASIA (KCFA 01) | |||||
| NEWTEC | |||||
| ASTRO | |||||
| MENTOR JEWEL | |||||
| MENTOR | |||||
| FANOVA | |||||
| FLAIR (KCFL 01) | |||||
| 9 | ST SMART | GM-155 | 50.00 | 220.00 | |
| 9 | SUMMERCOOL | SC-1200 | 50.00 | 220.00 | |
| 9 | THERMOCOOL | TC-1200 | 50.00 | 220.00 | |
| 9 | UNITEX | DEA-1200 | 50.00 | 220.00 | |
| 9 | USHA | TECHNIX FLAIR | 50.00 | 220.00 | |
| TECHNIX FLARE STAR RATED | |||||
| TECHNIX DECORATIVE | |||||
| 9 | VIJAY | XMARK DECO | 50.00 | 220.00 | |
| XMARK | |||||
| 10 | LAZER | ES48 | 48.00 | 210.00 |
Selected Values
Useful links on our Website:
BEE 5 Star rated ceiling fans: myths and realities
Ceiling Fan buying and maintenance guide
Compare BEE Star Rated Ceiling Fans and Un-starred fans for electricity savings
Choose the right Regulator for Ceiling Fan for Electricity Saving
Comparison of various brands of Ceiling Fans on BEE star rating in India
Link to list of BEE Star Rated Ceiling Fans: http://bit.ly/QLiRvi
Source of Photo: www.shutterstock.com

